LS940LED Series Power Supply/ Transformer & Maximum Cable Runs |
| 2 W Luminaire | 24 V DC Power Supply | | 12 V AC Magnetic Transformer |
Wattage (Part Number) | 100 W (LS100DC) | | 100 VA (LS100TX) | | 50 VA (LS50TX) | | 22 VA (LS22TX) |
| Lumascape Cable | LS604 | LS604-6 | LS604-10 | | LS604 | LS604-6 | LS604-10 | | LS604 | LS604-6 | LS604-10 | | LS604 | LS604-6 | LS604-10 |
| Cable size | 3.3 mm² | 6 mm² | 10 mm² | | 3.3 mm² | 6 mm² | 10 mm² | | 3.3 mm² | 6 mm² | 10 mm² | | 3.3 mm² | 6 mm² | 10 mm² |
No. of luminaires 100 metre run | 26 | • | • | | 6 | 10 | • | | 4 | • | • | | 2 | 3 | • |
No. of luminaires 75 metre run | 26 | • | • | | 8 | 10 | 12 | | 5 | • | 8 | | 3 | • | 4 |
No. of luminaires 50 metre run | 26 | • | • | | 10 | 12 | 14 | | 6 | 8 | • | | 3 | 4 | • |
No. of luminaires 25 metre run | 26 | • | • | | 14 | • | • | | 8 | • | • | | 4 | • | • |
• means the maximum number of luminaires can be accommodated on smaller cables.