| To download and save, right mouse click on the file from the index below and select Save Target As... |
| LS343 Uplight Luminaire |
| Source | Reflector | Beam Angle | Lens | Product Code | Accessories | Filename |
| 70 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS343-225-AV | | LUM01144-1K.IES |
| 70 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS343-225-AV + | LS685 | LUM01145-1K.IES |
| 70 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS343-225-AV + | LS688 | LUM01146-1K.IES |
| 70 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS343-225-AV + | LS685 + LS688 | LUM01147-1K.IES |
| 70 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS343-225-AW | | LUM01184-1K.IES |
| 70 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS343-225-AW + | LS685 | LUM01149-1K.IES |
| 70 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS343-225-AW + | LS688 | LSA8071A-1K.IES |
| 70 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS343-225-AW + | LS685 + LS688 | LUM01150-1K.IES |
| 70 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS343-225-AX | | LUM01176-1K.IES |
| 70 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS343-225-AX + | LS685 | LUM01152-1K.IES |
| 70 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS343-225-AX + | LS688 | LUM01177-1K.IES |
| 70 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS343-225-AX + | LS685 + LS688 | LUM01175-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS343-225-AY | | LUM01178-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS343-225-AY + | LS685 | LUM01154-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS343-225-AY + | LS688 | LUM01179-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS343-225-AY + | LS685 + LS688 | LUM01180-1K.IES |
| 70 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS343-225-XV | | LUM01185-1K.IES |
| 70 W MH | Aluminium | Medium | 28° | OptiClear™ | LS343-225-XW | | LUM01189-1K.IES |
| 70 W MH | Aluminium | Flood | 70° | OptiClear™ | LS343-225-XX | | LUM01193-1K.IES |
| 70 W MH | Aluminium | Wide Flood | 140° | OptiClear™ | LS343-225-XY | | LUM01197-1K.IES |
| 35 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS343-223-AV | | LUM01155-1K.IES |
| 35 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS343-223-AV + | LS685 | LUM01156-1K.IES |
| 35 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS343-223-AV + | LS688 | LUM01157-1K.IES |
| 35 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS343-223-AV + | LS685 + LS688 | LUM01158-1K.IES |
| 35 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS343-223-AW | | LUM01160-1K.IES |
| 35 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS343-223-AW + | LS685 | LUM01161-1K.IES |
| 35 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS343-223-AW + | LS688 | LUM01162-1K.IES |
| 35 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS343-223-AW + | LS685 + LS688 | LUM01163-1K.IES |
| 35 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS343-223-AX | | LUM01165-1K.IES |
| 35 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS343-223-AX + | LS685 | LUM01166-1K.IES |
| 35 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS343-223-AX + | LS688 | LUM01167-1K.IES |
| 35 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS343-223-AX + | LS685 + LS688 | LUM01168-1K.IES |
| 35 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS343-223-AY | | LUM01170-1K.IES |
| 35 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS343-223-AY + | LS685 | LUM01171-1K.IES |
| 35 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS343-223-AY + | LS688 | LUM01172-1K.IES |
| 35 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS343-223-AY + | LS685 + LS688 | LUM01173-1K.IES |
| 35 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS343-223-XV | | LUM01293.IES |
| 35 W MH | Aluminium | Medium | 30° | OptiClear™ | LS343-223-XW | | LUM01294.IES |
| 35 W MH | Aluminium | Flood | 70° | OptiClear™ | LS343-223-XX | | LUM01295.IES |
| 35 W MH | Aluminium | Wide Flood | 140° | OptiClear™ | LS343-223-XY | | LUM01296.IES |
| 35 W MH | Aluminium | Very Narrow | N/A | OptiClear™ | LS343-223-XQ | | LUM01297.IES |
| |
| LS853 Uplight Luminaire |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 35 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS853-223-AV | | LUM01576.IES |
| 35 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS853-223-AV + | LS688 | LUM01157-1K.IES |
| 35 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS853-223-AV + | LS685 + LS688 | LUM01158-1K.IES |
| 35 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS853-223-AW | | LUM01160-1K.IES |
| 35 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS853-223-AW + | LS688 | LUM01162-1K.IES |
| 35 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS853-223-AW + | LS685 + LS688 | LUM01163-1K.IES |
| 35 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS853-223-AX | | LUM01165-1K.IES |
| 35 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS853-223-AX + | LS688 | LUM01167-1K.IES |
| 35 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS853-223-AX + | LS685 + LS688 | LUM01168-1K.IES |
| 35 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS853-223-AY | | LUM01170-1K.IES |
| 35 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS853-223-AY + | LS688 | LUM01172-1K.IES |
| 35 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS853-223-AY + | LS685 + LS688 | LUM01173-1K.IES |
| 70 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS853-221-AV | | LUM01144-1K.IES |
| 70 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS853-221-AV + | LS688 | LUM01146-1K.IES |
| 70 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS853-221-AV + | LS685 + LS688 | LUM01147-1K.IES |
| 70 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS853-221-AW | | LUM01184-1K.IES |
| 70 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS853-221-AW + | LS688 | ls343a05.ies |
| 70 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS853-221-AW + | LS685 + LS688 | LUM01150-1K.IES |
| 70 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS853-221-AX | | ls343a11.ies |
| 70 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS853-221-AX + | LS688 | LUM01177-1K.IES |
| 70 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS853-221-AX + | LS685 + LS688 | LUM01175-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS853-221-AY | | LUM01178-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS853-221-AY + | LS688 | LUM01179-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS853-221-AY + | LS685 + LS688 | LUM01180-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS853-221-AY + | LS6018 | lsa9344a.ies |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 20 W LED | White | Narrow | 14° | Plastic | LS853LED-20W4-NR-01 | | LUM01532.IES |
| 20 W LED | White | Medium | 30° | Plastic | LS853LED-20W4-ME-01 | | LUM01306.IES |
| 20 W LED | White | Medium | 30° | Plastic | LS853LED-20W4-ME-01 + | LS688 | LUM01309.IES |
20 W LED
| Warm White
| Medium | 30°
| Plastic
| LS853LED-20H6-ME-01
| | LUM01461.IES |
20 W LED
| Warm White
| Linear | 20° x 40°
| Plastic
| LS853LED-20W4-LV-01 | | LUM01298.IES |
| |
| LS843 Uplight Luminaire |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 20 W MH | Aluminium | Medium | 28° | OptiClear™ | LS843-227-A-XJ | | LUM01561.IES |
| 20 W MH | Aluminium | Wallwash | N/A | OptiClear™ | LS843-227-A-XK | | LUM01562.IES |
| 20 W MH | Aluminium | Medium | N/A | OptiClear™ | LS843-227-A-XJ + | LS699 | lsa10153.ies |
| |
| LS363 Uplight Luminaire |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 20 W MH | Aluminium | Narrow | 12° | OptiClear™ | LS363-227-XV | | LUM01120-1K.IES |
| 20 W MH | Aluminium | Narrow | 12° | OptiClear™ | LS363-227-XV + | LS6065 | LUM01002-1K.IES |
| 20 W MH | Aluminium | Narrow | 12° | OptiClear™ | LS363-227-XV + | LS6066 | LUM01121-1K.IES |
| 20 W MH | Aluminium | Narrow | 12° | OptiClear™ | LS363-227-XV + | LS6067 | LUM01122-1K.IES |
| 20 W MH | Aluminium | Medium | 30° | OptiClear™ | LS363-227-XW | | LUM01123-1K.IES |
| 20 W MH | Aluminium | Medium | 30° | OptiClear™ | LS363-227-XW + | LS6065 | LUM01124-1K.IES |
| 20 W MH | Aluminium | Medium | 30° | OptiClear™ | LS363-227-XW + | LS6066 | LUM01125-1K.IES |
| 20 W MH | Aluminium | Medium | 30° | OptiClear™ | LS363-227-XW + | LS6067 | LUM01126-1K.IES |
| 20 W MH | Aluminium | Flood | 54° | OptiClear™ | LS363-227-XX | | LUM01132-1K.IES |
| 20 W MH | Aluminium | Flood | 54° | OptiClear™ | LS363-227-XX + | LS6065 | LUM01133-1K.IES |
| 20 W MH | Aluminium | Flood | 54° | OptiClear™ | LS363-227-XX + | LS6066 | LUM01134-1K.IES |
| 20 W MH | Aluminium | Flood | 54° | OptiClear™ | LS363-227-XX + | LS6067 | LUM01135-1K.IES |
| 20 W MH | Aluminium | Flood | 74° | OptiClear™ | LS363-227-XY | | LUM01136-1K.IES |
| 20 W MH | Aluminium | Flood | 74° | OptiClear™ | LS363-227-XY + | LS6065 | LUM01137-1K.IES |
| 20 W MH | Aluminium | Flood | 74° | OptiClear™ | LS363-227-XY + | LS6066 | LUM01138-1K.IES |
| 20 W MH | Aluminium | Flood | 74° | OptiClear™ | LS363-227-XY + | LS6067 | LUM01139-1K.IES |
| |
| LS393 Uplight Luminaire |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 6 W LED | White | Narrow | 14° | Plastic | LS393LED-6W4-NR-27 | | LUM01543.IES |
| 6 W LED | White | Medium | 30° | Plastic | LS393LED-6W4-ME-01 | | LUM01318.IES |
| 6 W LED | White | Wide | 40° | Plastic | LS393LED-6W4-WD-01 | | LUM01319.IES |
6 W LED
| White
| Linear Horizontal
| 20° x 40°
| Plastic
| LS393LED-6W4-LH-01
| | LUM01559.IES
|
| 6 W LED | Warm White | Medium | 30° | Plastic | LS393LED-6H6-ME-01 | | LUM01315.IES |
| 6 W LED | Warm White | Wide | 40° | Plastic | LS393LED-6H6-WD-01 | | LUM01314.IES |
| |
| LS793 Uplight Luminaire |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
6 W LED
| White
| Narrow
| 14°
| Plastic
| LS793LED-6W4-NR-27 | | LUM01534.IES
|
| 6 W LED | Warm White | Medium | 30° | Plastic | LS793LED-6H6-ME-27-U | | LUM01356.IES |
| 6 W LED | Warm White | Wide | 40° | Plastic | LS793LED-6H6-WD-27-U | | LUM01358.IES |
| |
| LS353 Shallow Inground |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 20 W CDM-TM | Aluminium | Narrow | 10° | Plastic | LS353-277-XV | | LUM01226.IES |
| 20 W CDM-TM | Aluminium | Narrow | 10° | Plastic | LS353-277-XV + | LS6065 | LUM01227-1K.IES |
| 20 W CDM-TM | Aluminium | Narrow | 10° | Plastic | LS353-277-XV + | LS6066 | LUM01228-1K.IES |
| 20 W CDM-TM | Aluminium | Narrow | 10° | Plastic | LS353-277-XV + | LS6067 | LUM01229.IES |
| 20 W CDM-TM | Aluminium | Medium | 30° | Plastic | LS353-277-XW | | LUM01230-1K.IES |
| 20 W CDM-TM | Aluminium | Medium | 30° | Plastic | LS353-277-XW + | LS6065 | LUM01232-1K.IES |
| 20 W CDM-TM | Aluminium | Medium | 30° | Plastic | LS353-277-XW + | LS6066 | LUM01233-1K.IES |
| 20 W CDM-TM | Aluminium | Medium | 30° | Plastic | LS353-277-XW + | LS6067 | LUM01234-1K.IES |
| 20 W CDM-TM | Aluminium | Flood | 55° | Plastic | LS353-277-XX | | LUM01235-1K.IES |
| 20 W CDM-TM | Aluminium | Flood | 55° | Plastic | LS353-277-XX + | LS6065 | LUM01236-1K.IES |
| 20 W CDM-TM | Aluminium | Flood | 55° | Plastic | LS353-277-XX + | LS6066 | LUM01237-1K.IES |
| 20 W CDM-TM | Aluminium | Flood | 55° | Plastic | LS353-277-XX + | LS6067 | LUM01238-1K.IES |
| 20 W CDM-TM | Aluminium | Wide Flood | 75° | Plastic | LS353-277-XY | | LUM01239-1K.IES |
| 20 W CDM-TM | Aluminium | Wide Flood | 75° | Plastic | LS353-277-XY + | LS6065 | LUM01240-1K.IES |
| 20 W CDM-TM | Aluminium | Wide Flood | 75° | Plastic | LS353-277-XY + | LS6066 | LUM01241-1K.IES |
| 20 W CDM-TM | Aluminium | Wide Flood | 75° | Plastic | LS353-277-XY + | LS6067 | LUM01242-1K.IES |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 20 W LED | White | Narrow | 14° | Plastic | LS353LED-14W4-NR-01 | | LUM01544.IES |
| 20 W LED | White | Medium | 30° | Plastic | LS353LED-20W4-ME-01 | | LUM01353.IES |
| 20 W LED | Warm White | Medium | 30° | Plastic | LS353LED-20H6-ME-01 | | LUM01336.IES |
| 20 W LED | White | Linear | 38° x 22° | Plastic | LS353LED-20W4-L-01 | | LUM01355.IES |
| 20 W LED | Warm White | Linear | 38° x 22° | Plastic | LS353LED-20H6-L-01 | | LUM01351.IES |
| |
| LS563LED Vedi |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 3 W LED | White | Narrow | 14° | Plastic | LS563LED-3W4-NR | | LUM01547.IES |
| |
| LS9401LED Vedita |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 2 W LED | White | Narrow | 10° | Plastic | LS9401LED-2W4-NR | | LUM01214.IES |
| 2 W LED | Warm White | Narrow | 10° | Plastic | LS9401LED-2H4-NR | | LUM01208.IES |
| 2 W LED | Blue | Narrow | 10° | Plastic | LS9401LED-2B4-NR | | LUM01220.IES |
| 2 W LED | White | Medium | 20° | Plastic | LS9401LED-2W4-ME | | LUM01216.IES |
| 2 W LED | Warm White | Medium | 20° | Plastic | LS9401LED-2H4-ME | | LUM01210.IES |
| 2 W LED | Blue | Medium | 20° | Plastic | LS9401LED-2B4-ME | | LUM01222.IES |
| 2 W LED | White | Wide | 35° | Plastic | LS9401LED-2W4-WD | | LUM01218.IES |
| 2 W LED | Warm White | Wide | 35° | Plastic | LS9401LED-2H4-WD | | LUM01212.IES |
| 2 W LED | Blue | Wide | 35° | Plastic | LS9401LED-2B4-WD | | LUM01224.IES |
| |
| LS9403LED Vedita |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 2 W LED | White | Narrow | 10° | Plastic | LS9403LED-2W4-NR | | LUM01214.IES |
| 2 W LED | Warm White | Narrow | 10° | Plastic | LS9403LED-2H4-NR | | LUM01208.IES |
| 2 W LED | Blue | Narrow | 10° | Plastic | LS9403LED-2B4-NR | | LUM01220.IES |
| 2 W LED | White | Medium | 20° | Plastic | LS9403LED-2W4-ME | | LUM01216.IES |
| 2 W LED | Warm White | Medium | 20° | Plastic | LS9403LED-2H4-ME | | LUM01210.IES |
| 2 W LED | Blue | Medium | 20° | Plastic | LS9403LED-2B4-ME | | LUM01222.IES |
| 2 W LED | White | Wide | 35° | Plastic | LS9403LED-2W4-WD | | LUM01218.IES |
| 2 W LED | Warm White | Wide | 35° | Plastic | LS9403LED-2H4-WD | | LUM01212.IES |
| 2 W LED | Blue | Wide | 35° | Plastic | LS9403LED-2B4-WD | | LUM01224.IES |
| |
| LS454 Downlight |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 35 W IRC | Aluminium | N/A | Diffused | AL-FINO | N/A | ls454.ies |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 3 W LED | White | N/A | None | LS454LED-3W4-07 | | LUM01347.IES |
| 3 W LED | Warm White | N/A | None | LS454LED-3H6-07 | | LUM01344.IES |
| |
| LS9407LED Vedita |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 2 W LED | Warm White | Medium | 20° | Plastic | LS9407LED-2H4CW-M-27 | | LUM01637.IES |
| 2 W LED | Warm White | Narrow | 10° | Plastic | LS9407LED-2H4CW-N-27 | | LUM01638.IES |
| 2 W LED | Warm White | Wide | 36° | Plastic | LS9407LED-2H4CW-W-27 | | LUM01639.IES |
| 2 W LED | Warm White | Wide Flood | 140° | Plastic | LS9407LED-2H4CW-L-27 | | LUM01640.IES |
| 2 W LED | Warm White | Elliptical | N/A | Plastic | LS9407-2H4-CW-LH-27 | | LUM01641.IES |
| |
| LS9404LED Vedita |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 2 W LED | White | Narrow | 10° | Plastic | LS9404LED-2W4-NR | | LUM01214.IES |
| 2 W LED | Warm White | Narrow | 10° | Plastic | LS9404LED-2H4-NR | | LUM01208.IES |
| 2 W LED | Blue | Narrow | 10° | Plastic | LS9404LED-2B4-NR | | LUM01220.IES |
| 2 W LED | White | Medium | 20° | Plastic | LS9404LED-2W4-ME | | LUM01216.IES |
| 2 W LED | Warm White | Medium | 20° | Plastic | LS9404LED-2H4-ME | | LUM01210.IES |
| 2 W LED | Blue | Medium | 20° | Plastic | LS9404LED-2B4-ME | | LUM01222.IES |
| 2 W LED | White | Wide | 35° | Plastic | LS9404LED-2W4-WD | | LUM01218.IES |
| 2 W LED | Warm White | Wide | 35° | Plastic | LS9404LED-2H4-WD | | LUM01212.IES |
| 2 W LED | Blue | Wide | 35° | Plastic | LS9404LED-2B4-WD | | LUM01224.IES |
| |
| LS422 Ground Mount Spike |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 20 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-211-XV | | LUM01103-1K.IES |
| 20 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-211-XW | | LUM01107-1K.IES |
| 20 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-211-XX | | LUM01111-1K.IES |
| 20 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-211-XY | | LUM01115-1K.IES |
| 35 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-212-XV | | LUM01041-1K.IES |
| 35 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-212-XW | | LUM01028-1K.IES |
| 35 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-212-XX | | LUM01025-1K.IES |
| 35 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-212-XY | | LUM01023-1K.IES |
| 70 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-213-XV | | LUM01045-1K.IES |
| 70 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-213-XW | | LUM01048-1K.IES |
| 70 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-213-XX | | LUM01051-1K.IES |
| 70 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-213-XY | | LUM01055-1K.IES |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 27 W LED | White | Narrow Medium | 25° | Plastic | LS422LED-27W4-NM-01 | | LUM01401.IES |
| 27 W LED | Warm White | Narrow Medium | 25° | Plastic | LS422LED-27H6-NM-01 | | LUM01398.IES |
| 27 W LED | White | Medium | 30° | Plastic | LS422LED-27W4-ME-01 | | LUM01402.IES |
| 27 W LED | Warm White | Medium | 30° | Plastic | LS422LED-27H6-ME-01 | | LUM01399.IES |
| 27 W LED | White | Wide | 40° | Plastic | LS422LED-27W4-ME-01 | | LUM01556.IES |
| 27 W LED | White | Linear | 20° x 40° | Plastic | LS422LED-27W4-LV-01 | | LUM01402.IES |
| |
| LS432 Centria Post Mount |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 20 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-211-XV | | LUM01103-1K.IES |
| 20 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-211-XW | | LUM01107-1K.IES |
| 20 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-211-XX | | LUM01111-1K.IES |
| 20 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-211-XY | | LUM01115-1K.IES |
| 35 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-212-XV | | LUM01041-1K.IES |
| 35 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-212-XW | | LUM01028-1K.IES |
| 35 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-212-XX | | LUM01025-1K.IES |
| 35 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-212-XY | | LUM01023-1K.IES |
| 70 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-213-XV | | LUM01045-1K.IES |
| 70 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-213-XW | | LUM01048-1K.IES |
| 70 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-213-XX | | LUM01051-1K.IES |
| 70 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-213-XY | | LUM01055-1K.IES |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 27 W LED | White | Narrow Medium | 25° | Plastic | LS432LED-27W4-NM-01 | | LUM01401.IES |
| 27 W LED | Warm White | Narrow Medium | 25° | Plastic | LS432LED-27H6-NM-01 | | LUM01398.IES |
| 27 W LED | White | Medium | 30° | Plastic | LS432LED-27W4-ME-01 | | LUM01402.IES |
| 27 W LED | Warm White | Medium | 30° | Plastic | LS432LED-27H6-ME-01 | | LUM01399.IES |
| 27 W LED | White | Wide | 40° | Plastic | LS432LED-27W4-ME-01 | | LUM01556.IES |
| 27 W LED | White | Linear | 20° x 40° | Plastic | LS432LED-27W4-LV-01 | | LUM01402.IES |
| |
| LS452 Centria Inground |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 20 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-211-XV | | LUM01103-1K.IES |
| 20 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-211-XW | | LUM01107-1K.IES |
| 20 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-211-XX | | LUM01111-1K.IES |
| 20 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-211-XY | | LUM01115-1K.IES |
| 35 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-212-XV | | LUM01041-1K.IES |
| 35 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-212-XW | | LUM01028-1K.IES |
| 35 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-212-XX | | LUM01025-1K.IES |
| 35 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-212-XY | | LUM01023-1K.IES |
| 70 W MH | Aluminium | Narrow | 10° | OptiClear™ | LS422-213-XV | | LUM01045-1K.IES |
| 70 W MH | Aluminium | Medium | 30° | OptiClear™ | LS422-213-XW | | LUM01048-1K.IES |
| 70 W MH | Aluminium | Flood | 55° | OptiClear™ | LS422-213-XX | | LUM01051-1K.IES |
| 70 W MH | Aluminium | Wide Flood | 75° | OptiClear™ | LS422-213-XY | | LUM01055-1K.IES |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 27 W LED | White | Narrow Medium | 25° | Plastic | LS452LED-27W4-NM-01 | | LUM01401.IES |
| 27 W LED | Warm White | Narrow Medium | 25° | Plastic | LS452LED-27H6-NM-01 | | LUM01398.IES |
| 27 W LED | White | Medium | 30° | Plastic | LS452LED-27W4-ME-01 | | LUM01402.IES |
| 27 W LED | Warm White | Medium | 30° | Plastic | LS452LED-27H6-ME-01 | | LUM01399.IES |
| 27 W LED | White | Wide | 40° | Plastic | LS452LED-27W4-ME-01 | | LUM01556.IES |
| 27 W LED | White | Linear | 20° x 40° | Plastic | LS452LED-27W4-LV-01 | | LUM01402.IES |
| |
| LS461 Omnio |
| Source | Reflector | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 35 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS461-226-AV | | LUM01276.IES |
| 35 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS461-226-AW | | LUM01278-1K.IES |
| 35 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS461-226-AX | | LUM01280.IES |
| 35 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS461-226-AY | | LUM01282-1K.IES |
| 70 W MH | PureOptics™ | Narrow | 10° | OptiClear™ | LS461-225-AV | | LUM01267-1K.IES |
| 70 W MH | PureOptics™ | Medium | 18° | OptiClear™ | LS461-225-AW | | LUM01269-1K.IES |
| 70 W MH | PureOptics™ | Flood | 48° | OptiClear™ | LS461-225-AX | | LUM01271-1K.IES |
| 70 W MH | PureOptics™ | Wide Flood | 60° | OptiClear™ | LS461-225-AY | | LUM01273-1K.IES |
| |
| LS411LED Omnio Mini |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 9 W LED | White | Narrow | 14° | Clear | LS411LED-9W4-NR-01 | | LUM01536.IES |
| 9 W LED | White | Medium | 30° | Clear | LS411LED-9W4-ME-01 | | LUM01405.IES |
| 9 W LED | Warm White | Medium | 30° | Clear | LS411LED-9H6-ME-01 | | LUM01420.IES |
| 15 W LED | White | Medium | 30° | Clear | LS411LED-15W4-ME-01 | | LUM01406.IES |
| 15 W LED | Warm White | Medium | 30° | Clear | LS411LED-15H6-ME-01 | | LUM01421.IES |
| |
| LS9402LED Vedita |
| Source | LED Colour | Beam Angle | Lens | Luminaire Code | Accessories | Filename |
| 2 W LED | White | Narrow | 10° | Plastic | LS9402LED-2W4-NR | | LUM01214.IES |
| 2 W LED | Warm White | Narrow | 10° | Plastic | LS9402LED-2H4-NR | | LUM01208.IES |
